Saturday Cricket at Englefield
Englefield currently competes in the Chiltern league on Saturdays where they face up against other unique clubs in the area.
Fixtures
| 1ST XI | ||
| Date | Opp | Ven |
| 01-May | Denham | (A) |
| 08-May | Holyport | (H) |
| 15-May | Littlewick Green | (A) |
| 22-May | Wargrave | (H) |
| 29-May | Little Marlow | (A) |
| 05-Jun | Little Kingshill | (H) |
| 12-Jun | Amersham Hill | (A) |
| 19-Jun | Hurley | (H) |
| 26-Jun | Chalfont St Giles | (A) |
| 03-Jul | Little Marlow | (H) |
| 10-Jul | Wargrave | (A) |
| 17-Jul | FREE | |
| 24-Jul | Little Kingshill | (A) |
| 31-Jul | Amersham Hill | (H) |
| 07-Aug | Denham | (H) |
| 14-Aug | Hurley | (A) |
| 21-Aug | Chalfont St Giles | (H) |
| 28-Aug | Holyport | (A) |
| 04-Sep | Littlewick Green | (H) |



